Full documentation to Speris Legacy/Team 17 done by Iggy on 29/1/96
We dedicate this to our SEVEN DEADLY SINS - WE CAN LIVE WITH THEM - CAN U?
Protection codes founds at end of this file/
THE PLOT

It was the same old story, the evil Prince Gallus slew his brother Kale to
gain the Kingdom. Now only Cho, boyhood friend of Kale, stood in his way.
This was Cho`s chance for adventure. His chance to prove his worth. He
couldn`t wait for Gallus to seek him out. Instead he would take the fight
to Gallus, and end the threat to the Sperisland forever.

THE LAND OF SPERIS

Cho begins his quest from within his home in Sharma City. The quest
through Speris will take you through many adventures in different and
unusual locations. You play the character Cho, guide him through his quest
to overcome the evil Gallus. You are given complete freedom to traverse the
entire land of Speris. All locations are there for you to discover and
explore, be wary as some are hidden and not so easily found..!

On your journey you will meet many weird and wonderful people, both good
and evil, who may hinder or help your quest.

LOADING THE GAME
Machine Requirements

The Speris Legacy will run on any 1200, 4000 or CD32 and most compatible
CD-ROM drives.
Disk Version

Reset your Amiga and insert disk 1, the game will then automatically load.
Follow all onscreen prompts and change disks only when requested to do so.
Remember to keep game disks write-protected at all times to prevent
accidental erasure of game data. A hard disk installation program is
available, please refer to the readme file.

THE GAME SCREENS
1. Title screen
This screen is presented on loading. All options are selected by use of
cursor keys, joypad or joystick to highlight the desired option and
pressing the primary fire button or key.

START NEW GAME - Cho begins his quest.
LOAD GAME - See LOAD/SAVE GAME section to use this option.
OPTIONS MENU - This allows access to a sub-screen where you can select your
Control Method, Redefine Keys or return to the Main Menu.
Control Method allows selection of keyboard; one button joystick; two
button joypad or CD32 joypad.
Key definitions allows you to completely redefine all the keyboard
functions in the game.

2. Main Screen

SELECTED OBJECT - TOP LEFT OF SCREEN(2ND ICON) - Shows which of the items
Cho has selected for use.

SELECTED WEAPON - TOP LEFT OF SCREEN (1ST ICON) - Shows which of thr
weapons Cho has selected for use.

SCORE - TOP MIDDLE OF SCREEN - Extra points are gained by killing enemies
and solving puzzles.

VITALITY BAR - TOP RIGHT OF SCREEN (VIT) - Cho`s health. If this is
depleted Cho will perish and his quest has ended.

EXPERIENCE BAR - TOP RIGHT OF SCREEN (EXP) - Gives a measure of Cho`s
progress. As you gather experience by overcoming monsters and other evil
inhabitants. You are rewarded with an increase in vitality.

POWER BAR - BOTTOM MIDDLE OF SCREEN - Using this will increase the
efectiveness of certain weapons.

GEMS - BOTTOM LEFT OF SCREEN (3 FIGURE ICON) - Shows how many gems you carry.
Gems are the main form of currency within the Sperislands. Cho can use
those which he collects to buy items in the shops.

BOMBS - FAR BOTTOM LEFT - Shows how many bombs you carry. Cho can use
bombs to remove certain obsticles in his path. A more adept player can use
bombs to a more deadly effect.

3. INVENTORY SCREEN

WEAPONS - LEFT - All of the weapons Cho has discovered in his quest
are displayed here.

OTHER OBJECTS - RIGHT - All non-weapon items discovered by Cho are
displayed here.

4. THE MAP SCREEN
The map screen is automatically displayed whenever Cho leaves a location.
To move from one location to another simply move Cho along the map to the
place you wish to visit. When a question mark is displayed above Cho`s head
press the primary fire button or key. A prompt will be displayed giving you
the option to confirm that you wish to enter a location.

5. LOAD/SAVE GAME
Cho`s progress can be saved at any point within the game. Accessing the
save game screen can be acheived by pressing F5 on the keyboard.

----------------------------
| |
|>Sharma Tester..<LOAD |<---- Loads previously saved game position
| |
| [EMPTY]....... SAVE |<---- Saves current game position
| [EMPTY]....... |
| "" ........... FORMAT |<---- Formats a blank disk for save game
| "" ........... | position
| "" ........... PLAY |<---- Returns back to the play screen
| "" ........... |
| "" ........... |
|__________________________|

Additionally, saved games can be loaded directly from the title screen fo
faster loading.

CONTROLS

Keyboard/Joystick - Default values
Cho can be controlled through a compbination of keyboard, keyboard and
joystick or by using a joypad.

KEYBOARD
UP ARROW - MOVE CHO UP
DOWN ARROW - MOVE CHO DOWN
LEFT ARROW - MOVE CHO LEFT
RIGHT ARROW - MOVE CHO RIGHT

JOYSTICK
UP - MOVE CHO UP
DOWN - MOVE CHO DOWN
LEFT - MOVE CHO LETF
RIGHT - MOVE CHO RIGHT
FIRE BUTTON - FIRE NO.1

_- - CYCLES BACKWARDS THROUGH OBJECTS COLLECTED

+= - CYCLES FORWARDS THROUGH OBJECTS COLLECTED

<, - CYCLES BACKWARDS THROUGH WEAPONS COLLECTED

>. - CYCLES FORWARDS THROUGH WEAPONS COLLECTED

RIGHT AMIGA KEY - FIRE BUTTON NO.1
RIGHT ALT KEY - FIRE BUTTON NO.2
F2 - Enter INVENTORY MENU
F5 - Enter LOAD/SAVE MENU

General
Joystick/joypad fire buttons substitute for both fire#1 and fire#2. (If
using a one button joystick the keyboard must be used for the fire#2
function). All the keyboard functions can be redefined from within the
options menu.

2 CD32 CONTROLLER

TOP LEFT BUTTON - REWIND, Cycle backwards through weapons
TOP RIGHT BUTTON - FAST FORWARD, Cycle forwards through weapons
DIRECTION BUTTONS - Pressing in the direction you wish to move will allow
you to navigate around the play area.
START BUTTON - PAUSE, This button allows you to enter the SAVE/LOAD MENU
GREEN - This button allows you to enter the INVENTORY MENU
RED(Fire#1) - This button allows you to LOOK AT, TALK or USE WEAPONS
BLUE(Fire#2) - This button allows you to USE, GIVE and PICK UP objects
YELLOW - Cycles through objects held in inventory. Hold button down and
press either REWIND or FAST FORWARD

General
The green button will enter the inventory screen. It is also possible to
scroll back and forth through Cho`s weapons without accessing the inventory
screen by pressing the top flipper buttons. Alternatively, to scroll
through Cho`s objects, repeat the process whilst holding down the yellow
button.

Inventory
Pressing the F2 key or simultaneously pressing both fire#1 and fire#2
enters Cho`s inventory screen. Repeating this process will also exit from
this screen. Cursor keys, joystick or joypad will move the highlighter.
Pressing fire#1 selects the item highlighted for use and fire#2 gives a
description of the item selected. This applies in both the weapon and
objects submenus.

During the game it is possible to shortcut this process. On the game screen
use the `+` and `-` keys to scroll through all objects and the `<` and `>`
keys to scroll through all weapons Cho carries. The object and weapon shown
are both then ready for use.

Fight
Cho uses his chosen weapon by pressing fire#1.

Examine Object/Pick up Object
When Cho stands in front of certain objects and eye icon will appear above
his head. You may examine the object by pressing fire#1 and pick it up by
pressing fire#2.

Some objects such as signposts cannot be picked up but can be examined.

Talk/Use Object
When Cho is standing next to any of the inhabitants os Speris, a speech
icon will appear indicating you are able to have a conversation with that
character. Vital pieces of information can be gained in this manner.

Fire#1 will start the conversation and you can choose Cho`s repl from the
list. Other possible replies are then shown so you can continue talking. To
finish the conversation select the bottom phrase.

Fire#2 will attempt to use an object Cho has selected or, if a speech
bubble is displayed, Cho will attempt to give the curently selected item to
the person he`s talking to. Try using Cho`s items on other objects in the
game. You never know what might happen..!

Open Chest
Stand in front of the chest and press fire#1. Cho will automatically open
the chest and pick up the contents before him.

Operate Switches
When Cho stands in front of a switch, pressing fire#1 will trigger it.

TROUBLESHOOTING

If you encounter any difficulties running this program please contact our
Helpline during office hours Monday to Friday 9.00am to 5.30pm

Telephone :+44 (0) 1924 - 271637
Facsimile :+44 (0) 1924 - 267658
Email :[email protected]

LAST MINUTE INFORMATION
Please refer to the readme file within the game title screen regarding any
possible changes or amendments to the program which are not included in the
manual. This will also contain updated information concerning availability
of hints and help information.

PIRACY
copying or using an illegal copy of this game is a crime. More importantly,
copying games means that software houses are finding it increasingly
difficult to support the Amiga. If you want to continue playing games of
the same quality then buy them, don`t rip them off.

A copy protection has been added to this game so that it is not possible
to copy this game using the normal Working methods or any of the various
backup devices available.

Game Design and Concept Andy Jolly

Programming and Game Code Clive Minnican

Graphics Ian Jolly

Music Ian Jolly and Keith Baker

Additional Programming Phil Boag Butcher (Wonder who this is :))

Project Management Martin O`Donnell
Phil Quirke-Webster
Richard Baguley

Manual Paul Field
Paul Kilburn
Sara Woodward
Martin O`Donnell

Packaging and Manual Design Paul Sharp

Illustration and Logo Mark Taylor

Quality Assurance and Playtest Phil Quirke-Webster, Craig Jones
Sara Woodward, Paul Kilburn,
Paul Field, John Eggett.

(c) Team 17 Software
All rights reserved.


SPERIS LEGACY

TABLE A

A B C D E F G H I J K L M N O P Q
01 611 332 687 976 499 656 747 772 731 624 451 912 607 936 499 696 827
02 326 519 580 509 306 671 904 305 974 811 516 789 930 939 816 561 874
03 705 634 365 598 633 470 809 950 893 638 885 647 872 833 530 663 532
04 348 677 742 543 780 753 462 607 488 805 858 647 872 833 530 663 532
05 655 648 311 344 747 820 563 676 459 612 435 628 491 724 627 900 843
06 926 547 472 701 534 671 412 457 806 759 316 877 342 811 684 561 542
07 461 374 525 914 841 306 709 650 829 546 501 694 425 394 601 346 329
08 660 829 470 983 968 425 754 555 528 673 990 779 740 873 478 955 904
09 823 512 307 908 915 328 547 872 603 440 383 432 587 848 515 988 867
10 950 823 736 689 682 715 788 901 354 547 780 353 666 319 712 445 918
11 341 362 357 326 969 886 777 642 481 994 761 542 977 686 369 726 357
12 396 529 570 519 376 841 514 795 984 381 386 999 820 549 886 431 584
13 415 624 675 568 303 580 699 660 463 808 995 324 895 608 863 960 899
14 398 647 672 473 750 803 632 937 318 875 508 617 502 863 300 913 602
15 345 598 561 934 317 810 313 926 549 582 325 478 341 614 597 990 393
16 956 477 342 551 404 601 442 627 456 629 446 607 412 561 354 491 972
17 831 984 715 724 311 876 319 740 739 316 871 304 715 704 971 816 939
18 670 719 980 753 738 935 644 565 698 343 900 969 550 343 348 565 994
19 473 382 437 638 985 778 717 802 333 710 533 502 617 878 585 438 437
20 940 673 486 379 352 405 538 751 344 717 470 303 916 909 982 435 668
21 671 892 427 676 939 516 807 412 731 364 711 372 747 436 839 556 987
22 366 339 960 829 646 411 824 485 794 351 556 709 810 859 856 801 694
23 725 414 685 838 873 790 589 970 533 678 705 614 405 778 333 470 489
24 348 417 302 703 920 953 802 467 648 645 458 787 932 893 670 963 372
25 635 348 511 424 787 900 763 376 439 952 515 528 991 504 467 880 343
26 886 907 612 701 474 631 472 697 606 899 876 537 582 311 424 921 402
27 401 694 605 834 681 846 629 730 449 486 841 814 405 314 541 386 549
28 580 409 490 823 708 845 534 475 668 413 410 659 460 513 818 675 784
29 723 752 967 668 555 628 887 632 563 680 983 772 747 908 555 388 407
30 830 323 636 369 922 895 988 501 834 587 460 453 566 799 452 925 818
31 901 522 897 626 409 946 837 782 781 834 941 402 617 886 509 886 617
32 936 649 350 739 416 781 434 775 404 721 326 619 900 469 726 971 504
33 935 704 395 708 943 400 479 480 403 948 715 404 715 948 403 480 479
34 898 687 332 533 590 503 972 597 778 815 708 457 762 923 940 813 542
35 825 598 861 914 757 390 513 426 829 322 305 778 341 394 937 570 693
36 716 437 582 451 744 761 502 667 556 869 906 667 852 761 394 451 932
37 571 904 895 544 551 916 939 620 659 356 411 824 895 624 711 456 559
38 390 599 400 493 878 855 424 985 438 883 920 549 470 683 488 585 974
39 873 922 497 998 325 578 357 362 593 350 333 542 977 938 425 838 777
40 620 473 486 659 992 785 738 851 424 857 750 803 316 689 522 515 668
41 331 652 367 876 779 776 867 352 631 304 771 632 587 636 779 316 647
42 706 759 840 949 386 551 744 965 514 791 396 729 390 779 496 941 714
43 345 794 505 878 513 810 369 590 773 918 325 394 425 418 373 990 869
44 648 757 762 663 460 853 442 627 708 685 558 327 692 953 410 463 412
45 915 648 911 304 927 680 963 376 319 792 395 528 491 984 607 760 743
46 446 467 952 501 514 991 532 537 306 539 536 997 522 511 964 481 462
47 641 914 885 554 621 386 549 410 669 626 981 334 785 934 781 326 969
48 800 589 710 463 548 965 314 695 708 353 330 639 580 853 758 995 864
49 923 892 427 928 995 628 527 692 423 420 683 512 607 968 895 388 847
50 310 423 736 549 562 775 488 401 514 827 640 653 866 579 492 605 918






SPERIS LEGACY

TABLE B

A B C D E F G H I J K L M N O P Q
01 529 992 709 380 705 984 517 704 845 940 989 992 949 860 725 544 317
02 729 857 893 837 689 449 817 393 577 669 669 577 393 817 449 689 837
03 787 438 651 726 663 462 823 346 431 378 887 558 791 886 843 662 343
04 703 435 683 747 627 323 525 563 407 767 943 935 743 367 507 463 935
05 477 848 989 900 581 732 653 344 505 436 837 308 949 660 841 792 513
06 809 977 869 485 525 989 477 389 725 785 569 777 709 365 445 949 477
07 999 822 323 902 459 394 707 698 367 414 839 942 723 882 719 934 827
08 347 383 751 751 383 347 643 571 831 723 947 803 991 811 963 747 863
09 953 360 753 732 997 848 985 708 717 312 893 360 813 852 477 388 585
10 717 753 329 845 901 497 333 409 725 581 677 313 889 305 661 557 693
11 339 862 879 390 795 694 787 374 855 830 999 662 519 570 815 554 487
12 519 687 303 767 679 739 947 603 407 359 459 707 403 947 939 379 667
13 557 928 701 576 553 632 813 396 781 568 457 448 541 736 333 732 533
14 453 885 673 517 417 373 385 453 577 757 993 585 933 637 397 913 785
15 907 558 919 590 971 662 363 774 495 926 667 418 879 650 431 922 723
16 519 687 303 767 679 739 947 603 407 359 459 707 403 947 939 379 667
17 689 452 833 432 649 784 837 808 697 504 929 572 833 312 409 424 357
18 717 673 501 901 473 617 633 521 981 613 817 893 841 661 353 617 753
19 603 610 443 802 987 998 835 498 687 702 543 910 403 422 967 638 835
20 347 963 659 835 791 527 743 739 515 771 807 623 919 995 851 487 603
21 649 332 449 300 585 604 357 544 465 820 909 732 989 980 705 864 757
22 809 817 513 597 369 529 377 613 537 849 849 537 613 377 529 369 597
23 827 318 851 326 843 302 803 946 731 858 627 738 491 586 323 402 823
24 703 935 763 887 607 623 935 843 347 847 943 635 623 907 787 963 735
25 437 568 949 880 361 792 773 304 785 816 397 928 309 640 521 652 333
26 729 617 709 305 805 809 317 729 645 765 389 917 949 485 925 869 317
27 879 382 743 562 539 674 967 718 627 694 919 602 443 442 599 914 687
28 887 563 351 951 963 387 623 971 731 603 587 683 891 511 943 787 743
29 753 460 933 772 677 648 685 788 957 492 793 460 893 692 557 488 485
30 477 773 389 725 381 757 453 869 605 361 837 633 449 985 841 717 613
31 759 802 819 810 775 714 627 514 375 910 719 502 959 690 395 774 427
32 899 547 823 327 459 519 507 423 967 739 439 767 323 507 619 659 627
33 897 708 401 676 833 872 793 596 981 548 697 728 641 436 813 372 513
34 753 585 953 457 497 373 785 333 417 337 793 385 513 477 977 613 785
35 467 878 379 370 851 422 483 334 675 806 727 438 639 630 411 682 743
36 739 887 779 415 495 319 587 599 355 555 499 887 319 895 515 579 387
37 869 612 753 592 829 764 397 428 857 984 809 332 953 572 589 304 417
38 857 753 301 901 453 357 613 521 781 693 957 873 441 361 633 557 833
39 703 610 823 642 767 498 535 878 827 382 943 410 883 962 647 838 935
40 407 883 919 515 371 487 863 799 995 751 767 343 879 975 631 547 723
41 669 872 589 520 665 324 897 984 585 400 429 672 429 400 585 984 897
42 789 577 533 657 949 709 637 733 997 729 629 697 933 637 509 545 757
43 767 698 751 926 523 942 783 746 831 338 667 418 994 986 403 642 303
44 603 535 543 627 787 323 635 323 787 627 543 535 603 747 967 563 935
45 998 788 609 460 341 952 893 864 865 896 957 348 469 620 801 312 553
46 549 757 949 425 585 729 857 969 365 445 509 557 589 605 605 589 557
47 659 442 863 522 819 354 527 638 687 674 599 462 963 702 379 694 947
48 627 543 351 751 343 527 603 571 431 883 527 763 891 911 823 627 323
49 453 360 813 412 557 548 358 768 889 372 993 760 373 532 537 388 785
50 837 593 849 905 761 417 573 529 985 541 597 453 809 965 921 677 933






SPERIS LEGACY

TABLE C

A B C D E F G H I J K L M N O P Q
01 576 840 918 810 516 736 770 618 980 456 446 950 568 700 646 406 680
02 768 480 520 888 884 508 460 740 648 884 748 940 760 908 684 788 520
03 800 500 342 326 452 720 430 982 976 412 690 410 972 976 422 740 440
04 672 900 384 524 620 672 680 644 564 440 972 760 504 904 560 872 440
05 384 980 646 782 688 364 510 426 812 968 894 590 756 692 398 574 520
06 636 740 428 400 656 496 620 328 320 596 456 600 328 340 636 516 680
07 728 880 430 778 524 368 310 350 488 724 358 790 620 548 574 698 920
08 660 400 652 516 992 680 980 492 616 652 600 460 932 616 912 420 540
09 432 900 394 314 660 732 530 754 704 380 482 310 564 544 950 382 940
10 744 780 356 872 928 524 360 436 752 608 704 340 916 332 688 584 720
11 896 340 538 790 396 756 470 938 760 636 566 550 588 680 826 326 580
12 888 980 940 768 464 728 860 860 728 464 768 940 980 888 664 308 520
13 720 600 862 806 432 440 830 902 656 792 610 810 692 956 902 530 540
14 392 600 304 904 300 592 380 364 544 920 792 860 424 884 840 992 640
15 604 980 666 362 768 484 910 646 392 848 614 390 876 672 478 994 820
16 656 340 548 580 436 816 320 348 900 576 776 800 648 320 516 536 380
17 548 780 650 858 704 888 710 870 668 804 578 690 440 528 954 318 720
18 980 900 972 496 872 700 680 812 396 832 720 760 952 596 392 340 440
19 552 700 814 894 940 952 930 874 784 660 502 310 784 524 930 602 940
20 664 880 876 652 908 944 760 356 432 988 624 740 636 312 468 404 820
21 616 740 458 470 776 676 870 658 740 416 386 650 508 660 406 446 780
22 408 980 960 348 544 848 560 380 308 344 488 740 400 868 744 728 820
23 740 900 982 986 912 760 530 922 536 772 930 310 312 936 782 550 940
24 912 500 524 984 480 412 780 884 724 300 312 760 944 864 520 612 440
25 924 480 986 342 648 504 610 966 872 328 734 690 896 652 658 914 720
26 776 840 968 460 716 336 720 468 980 856 796 800 868 300 496 756 380
27 468 880 470 638 684 608 410 790 348 484 498 390 860 508 734 838 820
28 700 600 892 876 552 620 380 532 376 612 540 860 872 576 672 460 640
29 772 700 834 474 320 372 630 394 364 540 922 810 904 504 310 322 640
30 684 480 996 832 688 564 460 376 312 968 944 940 956 992 348 424 520
31 436 640 678 550 956 496 570 478 920 496 606 550 328 640 786 766 580
32 728 480 580 328 424 868 960 700 788 524 608 340 420 848 924 648 720
33 860 700 702 866 492 980 930 342 616 352 950 310 532 916 762 770 940
34 832 600 344 764 460 832 480 804 404 680 932 460 664 844 300 432 540
35 644 880 906 722 328 424 310 686 852 808 554 790 816 632 938 334 920
36 996 840 988 740 796 456 420 688 560 736 516 600 988 980 576 476 680
37 488 480 590 818 464 928 810 810 928 464 818 590 480 488 614 858 520
38 520 500 412 956 732 440 760 352 556 692 760 760 692 556 352 780 440
39 392 900 454 454 900 392 330 714 844 720 342 410 924 484 490 942 440
40 804 980 716 712 968 784 860 496 392 548 964 940 476 972 328 644 520
41 356 740 498 660 936 916 970 398 600 876 526 950 748 620 566 586 680
42 448 880 500 708 804 788 660 420 768 304 428 440 340 828 504 768 920
43 380 700 722 446 572 400 630 562 896 932 670 810 652 896 842 490 540
44 852 900 464 944 940 452 880 824 984 660 552 660 984 824 880 452 940
45 464 780 426 802 508 944 710 506 332 888 774 690 636 612 618 654 720
46 616 340 608 720 676 476 820 308 340 916 636 900 308 960 756 396 580
47 608 980 310 698 744 448 510 930 308 744 838 590 700 468 594 378 520
48 440 600 932 736 712 830 480 972 936 372 680 460 412 536 832 600 540
49 812 600 374 834 580 312 730 434 824 500 862 510 844 464 770 362 640
50 324 980 736 992 348 904 560 716 672 428 684 740 596 952 408 364 820






SPERIS LEGACY

TABLE D

A B C D E F G H I J K L M N O P Q
01 509 837 337 409 353 869 557 817 949 953 829 577 897 389 453 389 897
02 676 527 824 684 648 876 848 564 724 628 976 368 904 484 508 976 488
03 705 643 897 767 953 755 873 607 657 323 305 603 517 747 593 755 533
04 596 482 556 818 568 506 632 946 748 738 916 582 436 478 708 426 332
05 349 745 501 317 893 829 825 881 997 473 709 305 661 377 853 689 585
06 664 732 732 664 528 324 752 412 704 928 384 472 492 444 328 844 592
07 841 443 549 459 873 391 413 939 569 703 641 383 629 679 533 891 353
08 880 578 652 402 528 330 508 362 592 498 780 738 372 382 768 830 568
09 781 437 341 493 893 841 337 781 773 313 801 837 421 953 333 661 537
10 544 720 316 732 568 524 600 796 412 848 704 680 776 992 628 384 960
11 869 727 577 419 953 779 597 407 909 703 489 967 737 499 953 699 437
12 356 458 424 954 648 906 328 314 864 578 856 998 304 874 608 906 368
13 405 613 557 937 353 905 493 517 977 473 405 773 877 717 993 305 753
14 316 492 976 368 768 776 392 316 548 388 536 992 356 728 708 996 892
15 789 795 981 647 493 519 725 411 977 323 549 955 841 907 453 879 785
16 424 822 572 374 928 834 792 802 864 978 444 662 932 554 928 654 432
17 621 573 449 949 673 321 593 789 909 953 921 813 629 369 733 321 533
18 680 748 612 972 428 380 828 372 412 948 580 708 632 352 568 580 388
19 601 647 361 443 893 311 797 951 773 963 821 347 941 503 433 731 697
20 384 970 396 762 668 814 500 426 592 998 944 430 856 822 328 774 760
21 729 317 717 529 453 489 637 897 569 353 949 957 377 609 953 709 577
22 936 788 624 444 948 736 508 964 704 428 836 528 904 564 908 536 848
23 305 983 817 507 753 855 513 627 997 523 605 543 337 687 893 955 873
24 936 902 596 718 568 846 852 586 748 638 956 602 776 978 908 566 652
25 729 545 661 377 393 709 625 841 657 773 489 505 821 737 953 769 885
26 384 612 312 884 928 444 832 692 724 928 604 452 472 664 328 864 872
27 601 403 949 839 773 751 773 839 949 403 601 843 429 759 433 851 613
28 680 618 472 942 628 930 448 582 632 598 480 987 692 322 568 730 808
29 621 557 981 493 493 981 557 621 473 813 941 857 561 753 733 501 757
30 424 920 376 892 368 904 400 956 472 348 584 480 736 652 928 864 460
31 789 607 757 739 953 699 677 887 629 603 809 547 517 719 453 419 617
32 316 818 724 734 848 366 688 414 944 878 916 358 604 954 708 566 528
33 405 353 977 877 753 605 433 937 717 473 905 613 998 657 993 605 893
34 356 312 816 468 668 716 612 356 648 788 776 612 996 528 608 536 312
35 869 695 941 907 593 699 525 771 737 423 529 355 601 567 953 359 885
36 544 802 652 794 528 554 872 782 984 778 864 542 512 774 628 774 512
37 781 633 649 829 473 981 953 389 689 453 381 473 729 449 333 381 593
38 880 888 932 312 428 580 768 992 552 848 480 848 552 992 768 580 428
39 841 867 801 643 393 751 317 491 573 563 461 967 681 303 533 671 717
40 664 570 956 422 368 794 300 986 752 998 324 830 416 482 328 654 760
41 349 697 697 349 353 709 717 377 389 753 769 437 457 829 853 529 557
42 596 548 724 424 348 496 868 764 884 528 396 488 804 644 708 996 808
43 705 823 337 647 353 855 753 747 837 323 605 983 757 627 593 655 813
44 676 822 936 318 368 386 372 326 948 838 696 522 316 778 508 906 572
45 509 545 421 837 393 489 425 901 517 673 669 505 881 397 453 349 785
46 904 692 892 804 428 464 912 372 944 528 524 932 352 884 428 384 752
47 461 563 949 919 473 311 433 839 829 403 961 403 829 839 433 311 473
48 580 858 592 482 528 730 388 902 872 998 580 318 912 962 468 630 648
49 561 877 521 893 593 321 777 561 373 913 781 677 601 553 533 541 577
50 404 620 736 752 668 484 900 516 732 848 864 780 596 312 628 844 960






SPERIS LEGACY

TABLE E

A B C D E F G H I J K L M N O P Q
01 590 317 642 865 986 305 922 737 450 761 970 377 382 985 786 485 782
02 852 972 888 600 808 812 612 908 600 888 572 752 728 500 768 832 692
03 370 839 302 859 410 355 694 727 454 575 390 599 502 799 790 475 554
04 544 618 984 942 492 334 468 894 912 522 424 618 404 482 852 814 388
05 674 309 834 849 354 749 634 709 974 729 674 809 434 949 954 449 834
06 760 612 552 580 696 900 492 872 640 496 440 472 592 800 396 780 552
07 802 827 838 835 818 787 742 683 610 523 422 307 878 735 578 407 922
08 800 954 992 914 720 410 684 842 884 810 620 314 592 754 800 730 544
09 754 993 314 817 402 469 318 649 762 657 334 493 434 857 362 349 818
10 664 944 904 544 564 964 344 804 944 764 964 844 404 344 664 664 344
11 530 907 662 795 506 495 762 607 730 431 410 667 502 615 306 975 522
12 352 582 988 870 928 462 872 758 820 358 772 662 728 970 688 582 652
13 830 969 482 769 430 865 674 557 514 545 650 829 382 709 410 885 734
14 564 568 544 492 412 304 868 704 512 992 744 468 864 532 872 484 768
15 954 779 474 739 874 879 754 499 814 999 354 979 774 439 674 779 754
16 600 902 972 810 416 490 332 642 720 566 880 962 812 430 516 370 692
17 902 937 638 705 438 537 302 433 930 393 922 417 978 505 398 657 582
18 460 884 872 424 940 320 664 572 744 480 480 744 572 664 320 940 424
19 674 743 974 667 522 539 718 359 862 827 954 543 994 907 982 519 918
20 844 514 944 734 584 494 464 494 584 734 944 514 844 534 984 794 664
21 970 897 782 625 426 885 602 977 610 901 450 657 822 945 326 365 362
22 352 492 488 340 748 312 432 408 940 628 872 972 928 740 408 632 712
23 390 699 762 579 850 875 654 887 874 615 810 759 462 619 530 895 314
24 384 818 904 642 732 474 568 314 412 862 964 718 824 582 692 454 568
25 334 849 914 529 394 509 874 789 954 669 634 849 614 629 894 709 774
26 940 792 792 940 536 980 872 812 400 736 520 452 532 760 436 960 932
27 802 647 538 475 458 487 562 683 850 363 622 927 578 975 718 507 342
28 620 414 852 534 860 430 644 802 904 950 940 874 752 574 340 750 404
29 394 793 334 417 342 809 418 569 562 397 774 993 354 957 702 989 418
30 824 384 384 824 304 924 584 684 524 804 824 584 784 724 404 524 384
31 510 587 302 355 746 775 442 447 790 771 390 347 642 575 846 755 302
32 852 702 788 410 968 362 692 558 660 998 872 982 628 510 628 982 872
33 450 729 442 989 970 385 634 317 834 785 870 389 742 529 450 505 694
34 704 668 664 692 752 884 968 424 612 832 384 668 984 632 312 724 468
35 914 519 754 919 314 339 994 879 694 439 814 419 654 819 914 939 894
36 380 982 712 970 356 970 712 982 380 306 760 342 452 390 856 450 572
37 502 657 538 845 878 637 822 733 370 433 922 437 378 745 838 657 902
38 580 944 932 544 480 740 624 832 664 820 900 704 432 484 860 860 484
39 614 443 494 767 562 579 818 579 562 767 494 443 514 307 922 359 718
40 604 554 624 814 424 854 704 674 764 974 604 354 924 914 324 554 904
41 550 577 622 685 766 865 982 417 570 741 920 437 662 905 466 756 342
42 452 512 488 380 888 612 952 508 680 768 772 692 528 980 648 932 432
43 310 359 922 599 790 795 614 947 394 355 820 419 522 439 870 415 474
44 824 818 524 642 472 714 668 334 412 902 404 318 644 682 432 594 468
45 594 489 694 509 634 369 414 769 734 309 894 389 894 309 734 769 414
46 320 772 732 900 576 460 552 852 660 676 900 632 572 720 376 940 312
47 702 967 638 415 998 987 382 583 890 603 422 347 378 515 758 407 862
48 340 374 412 454 500 550 604 662 724 790 860 934 312 394 480 570 664
49 634 393 754 317 482 549 518 389 862 537 814 993 374 357 942 729 418
50 884 214 964 704 944 984 824 464 604 544 984 524 564 404 744 884 824






SPERIS LEGACY

TABLE F

A B C D E F G H I J K L M N O P Q
01 614 938 452 556 550 434 908 572 826 970 304 928 742 446 740 924 998
02 785 581 857 913 749 365 461 337 693 829 745 441 617 573 309 525 521
03 758 528 668 478 658 508 728 618 878 808 408 378 718 728 408 458 878
04 533 779 585 651 977 863 309 715 681 907 693 739 345 911 337 723 669
05 810 634 608 732 306 730 604 628 802 426 900 824 898 422 796 620 594
06 889 793 737 721 745 809 913 357 541 765 329 633 977 661 385 849 653
07 770 556 972 618 894 400 536 602 598 524 380 866 582 928 504 710 846
08 453 623 613 423 753 903 873 663 973 403 353 823 413 523 453 903 473
09 638 994 360 836 322 918 524 540 966 402 948 504 470 846 932 728 934
10 625 969 913 457 301 445 889 933 577 521 765 609 753 497 541 885 829
11 414 548 872 686 690 884 568 442 506 760 504 438 562 876 680 674 858
12 705 431 937 823 789 835 961 467 753 419 865 691 597 583 649 795 321
13 798 618 408 868 598 998 668 308 618 898 448 668 858 318 448 548 618
14 693 409 685 821 817 673 389 665 801 797 653 369 645 781 777 633 349
15 390 504 368 682 748 560 824 838 602 816 780 494 658 572 936 350 914
16 589 903 857 451 385 659 573 827 721 955 829 343 897 391 925 399 913
17 590 906 752 828 434 970 339 932 458 514 800 616 662 938 744 780 346
