| Publisher | Games |
Games | Unknown | 38,839 |
Games | Sega | 1,946 |
Games | Electronic Arts | 1,198 |
Games | Konami | 1,049 |
Games | Public Domain | 1,027 |
Games | Activision | 846 |
Games | Atari | 766 |
Games | Nintendo | 610 |
Games | SNK Corporation | 514 |
Games | U.S. Gold Ltd. | 500 |
Games | Ubisoft | 480 |
Games | Ocean Software Ltd. | 473 |
Games | Acclaim Entertainment | 445 |
Games | Codemasters | 414 |
Games | Capcom Co., Ltd. | 378 |
Games | Virgin Games, Ltd. | 323 |
Games | Sony Computer Entertainment | 315 |
Games | Midway Games | 313 |
Games | Taito | 306 |
Games | THQ, Inc. | 299 |
Games | Mastertronic | 281 |
Games | Infogrames | 280 |
Games | Namco | 279 |
Games | Gremlin Graphics | 274 |
Games | Namco Limited | 253 |
Games | Capcom | 253 |
Games | Domark Software | 241 |
Games | Bootleg | 233 |
Games | Hudson Soft | 223 |
Games | Microsoft | 218 |
Games | Infocom | 204 |
Games | Sierra On-Line | 198 |
Games | Strategic Simulations | 197 |
Games | Taito Corporation | 194 |
Games | Psygnosis Limited | 189 |
Games | Bandai | 186 |
Games | Dinamic Software | 185 |
Games | Mindscape | 185 |
Games | Accolade | 170 |
Games | Data East | 166 |
Games | Epyx, Inc. | 151 |
Games | Microsoft Studios | 142 |
Games | NEC Corporation | 138 |
Games | Mattel Electronics | 138 |
Games | Irem | 133 |
Games | MicroProse Ltd. | 132 |
Games | Atlus Co., Ltd. | 132 |
Games | Data East Corporation | 128 |
Games | Eidos Interactive | 122 |
Games | Xbox LIVE Arcade | 122 |
Games | KOEI Co., Ltd. | 121 |
Games | Elite Systems Ltd. | 113 |
Games | Firebird Software | 112 |
Games | Interplay Productions | 109 |
Games | Empire Software | 107 |
Games | Adventure International | 107 |
Games | Imagine Software | 106 |
Games | Loriciels | 105 |
Games | Titus Software | 105 |
Games | SunSoft, Ltd. | 102 |
Games | LucasArts / Lucasfilm | 102 |
Games | Brøderbund Software | 101 |
Games | Avalon Hill | 98 |
Games | Melbourne House | 97 |
Games | Hewson Consultants | 95 |
Games | THQ | 95 |
Games | Square Co., Ltd. | 92 |
Games | Parker Brothers | 90 |
Games | Opera Soft | 89 |
Games | PopCap Games | 84 |
Games | Image Works | 82 |
Games | Topo Soft | 82 |
Games | Grandslam Entertainment | 81 |
Games | 2K Games | 81 |
Games | Jaleco Ltd. | 80 |
Games | Pony Canyon | 80 |
Games | Paradox | 80 |
Games | Jaleco | 79 |
Games | Anarchy | 79 |
Games | ASCII Corporation | 77 |
Games | Sammy Corporation | 76 |
Games | Vivendi Universal Games | 76 |
Games | Zeppelin Games | 76 |
Games | Coleco | 75 |
Games | Tengen Ltd. | 74 |
Games | Crystal | 73 |
Games | Rainbird Software | 73 |
Games | Technos | 70 |
Games | Skid Row | 70 |
Games | Gametek | 69 |
Games | Acornsoft | 68 |
Games | Alternative Software | 66 |
Games | Tecmo, Ltd. | 66 |
Games | Banpresto | 65 |
Games | Electric Dreams Software | 64 |
Games | Mirrorsoft | 64 |
Games | Tecmo | 64 |
Games | Rainbow Arts | 63 |
Games | Crave Entertainment Inc. | 62 |
Games | 3DO | 62 |
Games | Datasoft, Inc. | 61 |
Games | Vision Factory | 61 |
Games | Hack | 60 |
Games | Hoodlum | 60 |
Games | GO! | 59 |
Games | Microsoft Game Studios | 58 |
Games | Core Design Ltd. | 58 |
Games | IGS Corp. | 57 |
Games | Square | 57 |
Games | Compile | 56 |
Games | Nichibutsu | 55 |
Games | ORIGIN Systems | 53 |
Games | LSD | 53 |
Games | Erbe Software | 53 |
Games | Tec Toy Indústria de Brinquedos | 53 |
Games | subLOGIC | 53 |
Games | Enix Corporation | 52 |
Games | Imagic | 52 |
Games | LJN, Ltd. | 51 |
Games | CRL Group | 50 |
Games | Universal | 50 |
Games | Anco Software | 49 |
Games | Level 9 Computing | 49 |
Games | Paradox Interactive | 49 |
Games | Philips Interactive Media | 49 |
Games | UA Ltd | 48 |
Games | Players Software | 47 |
Games | Martech Games | 46 |
Games | Impressions Games | 46 |
Games | Hi-Tec Software | 46 |
Games | Amcoe | 46 |
Games | Flying Edge | 46 |
Games | Scoopex | 46 |
Games | Rockstar Games | 45 |
Games | System 3 Software | 45 |
Games | Buena Vista Interactive | 45 |
Games | Humongous Entertainment | 45 |
Games | Kaneko | 45 |
Games | Audiogenic | 44 |
Games | World of Wonders | 44 |
Games | Xonox | 43 |
Games | TAKARA Co., Ltd. | 43 |
Games | Strategy First | 43 |
Games | Commodore Electronics Ltd. | 43 |
Games | Majesco Sales | 43 |
Games | Millennium Interactive | 43 |
Games | Nihon Corp. | 42 |
Games | Hi-Tech Expressions | 42 |
Games | HAL Laboratory | 42 |
Games | Team17 Software | 42 |
Games | TDK Mediactive | 42 |
Games | LucasArts | 40 |
Games | Fox Interactive | 40 |
Games | Cave | 40 |
Games | Krisalis Software | 39 |
Games | Telenet Japan | 39 |
Games | Starbyte Software | 39 |
Games | Spinnaker Software | 39 |
Games | Wizards of the Coast | 38 |
Games | Renovation Products | 38 |
Games | Bally Midway | 38 |
Games | Absolute Entertainment | 38 |
Games | GCE | 37 |
Games | Exidy | 37 |
Games | Natsume, Inc. | 37 |
Games | Tynesoft | 37 |
Games | SETA Corporation | 37 |
Games | Toaplan Co., Ltd. | 36 |
Games | Time Warner Interactive | 36 |
Games | Merit Software | 36 |
Games | Microïds | 36 |
Games | Palace Software | 36 |
Games | Coktel Vision | 36 |
Games | Destination Software | 36 |
Games | Aventuras AD | 36 |
Games | Cal Omega Inc. | 36 |
Games | BAM! Entertainment | 35 |
Games | American Laser Games | 35 |
Games | PopCap Games, Inc. | 35 |
Games | GT Interactive Software | 35 |
Games | Seibu Kaihatsu | 35 |
Games | Williams, Inc. | 35 |
Games | TRSI | 34 |
Games | Tradewest, Inc. | 34 |
Games | Vic Tokai, Inc. | 34 |
Games | Kotobuki System | 34 |
Games | Magnavox | 34 |
Games | Naxat Soft | 34 |
Games | Paranoimia | 33 |
Games | Personal Software Services | 33 |
Games | Global Star Software | 33 |
Games | 2K Sports | 33 |
Games | Classic | 33 |
Games | Focus Home Interactive | 33 |
Games | Telegames, Inc. | 33 |
Games | Silmarils | 32 |
Games | Simulmondo | 32 |
Games | Visco Corporation | 32 |
Games | Cinematronics | 32 |
Games | Alpha Denshi | 32 |
Games | Kalypso Media | 32 |
Games | Oracle | 31 |
Games | Psikyo | 31 |
Games | Renegade Software | 31 |
Games | NCS Corporation | 31 |
Games | Ackerlight | 31 |
Games | Video System Co., Ltd. | 31 |
Games | Valve | 30 |
Games | Storm Computers | 30 |
Games | Take 2 Interactive | 30 |
Games | 1C Company | 30 |
Games | Nordic Games | 30 |
Games | Meridian4 | 30 |
Games | Kemco | 30 |
Games | Imagineer | 30 |
Games | Penguin Software | 29 |
Games | Alpha Flight | 29 |
Games | AtariAge | 29 |
Games | Bethesda Softworks | 29 |
Games | Disney Interactive, Inc. | 29 |
Games | Crusaders | 29 |
Games | Software Projects | 29 |
Games | Toshiba-EMI Ltd. | 28 |
Games | Warner Bros | 28 |
Games | Dempa | 28 |
Games | Fairlight | 28 |
Games | Bally Mfg. Corp | 28 |
Games | Angels | 28 |
Games | Artic Computing | 27 |
Games | Alligata Software | 27 |
Games | CBS Electronics | 27 |
Games | MicroDeal | 27 |
Games | Kefrens | 27 |
Games | JVC Musical Industries | 27 |
Games | Tandy | 27 |
Games | Incentive Software | 26 |
Games | Ariolasoft | 26 |
Games | Atlus | 26 |
Games | Fairchild Semiconductor | 26 |
Games | Edge, The | 25 |
Games | CDS Microsystems | 25 |
Games | Mikro-Gen | 25 |
Games | Razor 1911 | 25 |
Games | Zigurat | 25 |
Games | UPL Co., Ltd | 24 |
Games | T&E Soft | 24 |
Games | Synapse Software | 24 |
Games | Success - ASCII | 24 |
Games | SQUARE ENIX, Eidos Interactive | 24 |
Games | Sirius Software | 24 |
Games | SemiCom | 24 |
Games | ReadySoft | 24 |
Games | Rebels | 24 |
Games | Quicksilva Ltd. | 24 |
Games | MumboJumbo | 24 |
Games | Ignition Entertainment | 24 |
Games | INTV | 24 |
Games | Dro Soft | 24 |
Games | Durell Software Ltd. | 23 |
Games | Access Software | 23 |
Games | Majesco | 23 |
Games | RailSimulator.com | 23 |
Games | Phenomena | 23 |
Games | Pack-In-Video | 23 |
Games | Software Toolworks, Inc., The | 23 |
Games | THQ Inc. | 23 |
Games | Viacom New Media | 23 |
Games | Ultimate - Play the Game | 23 |
Games | Thalion Software | 22 |
Games | Mylstar | 22 |
Games | Interton | 22 |
Games | Hasbro Interactive | 22 |
Games | Human Entertainment | 22 |
Games | 505 Games | 22 |
Games | Agile | 22 |
Games | Asmik Corporation | 22 |
Games | Arena Entertainment | 22 |
Games | Disney | 22 |
Games | Crystal Dynamics | 22 |
Games | Electronic Arts Inc. | 22 |
Games | Electronic Zoo | 22 |
Games | Gaelco | 21 |
Games | Dual Crew | 21 |
Games | Deep Silver | 21 |
Games | Cinemaware | 21 |
Games | Technosoft | 21 |
Games | Thalamus | 21 |
Games | Sunsoft | 21 |
Games | Software 2000 | 21 |
Games | Spectrum Holobyte | 21 |
Games | Sears, Roebuck and Co. | 21 |
Games | SCi Games | 21 |
Games | ValuSoft | 21 |
Games | Wisdom Tree | 20 |
Games | Software of Sweden | 20 |
Games | Texas Instruments | 20 |
Games | Codemasters Software Company Limited | 20 |
Games | Century Electronics | 20 |
Games | Bug-Byte Software | 20 |
Games | Atlantis Software | 20 |
Games | Bally | 20 |
Games | ADK Corporation | 20 |
Games | 21st Century Entertainment | 20 |
Games | Digital Integration | 20 |
Games | Flair Software | 20 |
Games | Endless Piracy | 20 |
Games | Horizon | 20 |
Games | Her Interactive | 20 |
Games | id Software | 20 |
Games | Megaforce | 20 |
Games | Kalypso Media Digital | 20 |
Games | Laser Dance | 20 |
Games | NovaLogic | 20 |
Games | MicroStyle | 20 |
Games | PlayFirst | 20 |
Games | Playmates Interactive Entertainment | 20 |
Games | Rare, Ltd. | 19 |
Games | Mitchell | 19 |
Games | Novagen Software | 19 |
Games | NMK Co. Ltd. | 19 |
Games | Konami Digital Entertainment | 19 |
Games | Incredible Technologies | 19 |
Games | iWin | 19 |
Games | Equinox | 19 |
Games | First Star Software | 19 |
Games | Defjam | 19 |
Games | Computec Verlag | 19 |
Games | Cosmi Corporation | 19 |
Games | Agetec, Inc. | 19 |
Games | Automated Simulations | 19 |
Games | Bubble Bus Software | 19 |
Games | Saurus Co., Ltd. | 19 |
Games | Working Designs | 19 |
Games | Sharp - SPS | 18 |
Games | Square Enix | 18 |
Games | Sprite | 18 |
Games | Aurora | 18 |
Games | Amsoft | 18 |
Games | D3 | 18 |
Games | Eaglesoft | 18 |
Games | Idealogic | 18 |
Games | Igrosoft | 18 |
Games | Konami Digital Entertainment, Inc. | 18 |
Games | Kaneko Co., Ltd. | 18 |
Games | Mosaic Publishing | 18 |
Games | Philips | 18 |
Games | Quartex | 17 |
Games | Kingsoft | 17 |
Games | Logotron Entertainment | 17 |
Games | Hot-B Co., Ltd. | 17 |
Games | Anthrox | 17 |
Games | Beyond - Challenging Software | 17 |
Games | Slipstream | 17 |
Games | Team Shanghai Alice | 17 |
Games | The Movers | 17 |
Games | Tomahawk | 17 |
Games | Unicorn Software | 17 |
Games | Ultra Software | 17 |
Games | U.S. Games | 16 |
Games | VTL | 16 |
Games | Supplex | 16 |
Games | Tarkus Team | 16 |
Games | Stern Electronics | 16 |
Games | Sigma Enterprises | 16 |
Games | SouthPeak Interactive | 16 |
Games | Big Fish Games | 16 |
Games | Bamiga Sector 1 & The Kent Team | 16 |
Games | American Video Entertainment | 16 |
Games | Electro-Brain | 16 |
Games | Positive | 16 |
Games | Metro | 16 |
Games | MicroCabin Corp. | 15 |
Games | Milton Bradley | 15 |
Games | Llamasoft | 15 |
Games | Macmillan Ltd. | 15 |
Games | MCM Software | 15 |
Games | ERE Informatique | 15 |
Games | Arcadia Systems | 15 |
Games | A&F Software | 15 |
Games | Barcrest | 15 |
Games | BFM | 15 |
Games | Black Pearl Software | 15 |
Games | Bullet-Proof Software | 15 |
Games | SPS | 15 |
Games | Simon & Schuster Interactive | 15 |
Games | Riverhill Software | 15 |
Games | Strata | 15 |
Games | The Champs | 15 |
Games | Telltale Games | 15 |
Games | Victor Entertainmant | 15 |
Games | Victor Musical Industries, Inc. | 14 |
Games | Watara | 14 |
Games | The Band | 14 |
Games | Tigervision | 14 |
Games | Success Corp. | 14 |
Games | Subsino | 14 |
Games | Sceptic | 14 |
Games | Ballistic | 14 |
Games | ACE | 14 |
Games | Addictive Games | 14 |
Games | Eolith | 14 |
Games | Eighting | 14 |
Games | FTL Games | 14 |
Games | Culture Brain | 14 |
Games | Color Dreams | 14 |
Games | DTP Entertainment | 14 |
Games | DreamCatcher Interactive | 14 |
Games | Mandarin Software | 14 |
Games | Leland Corp. | 14 |
Games | Leisure Genius | 14 |
Games | JPM | 14 |
Games | ICE | 14 |
Games | Midway Home Entertainment | 14 |
Games | Prism Leisure Corporation Plc | 14 |
Games | Prodigy | 14 |
Games | Orca | 14 |
Games | Proein S.L. | 13 |
Games | Mirage | 13 |
Games | Lego Media | 13 |
Games | Malibu Games | 13 |
Games | Matsushita Electric Industrial | 13 |
Games | dk'tronics | 13 |
Games | Conspiracy Entertainment | 13 |
Games | Data West | 13 |
Games | Game Arts | 13 |
Games | Gate | 13 |
Games | Argus Press Software | 13 |
Games | Artronic Limited | 13 |
Games | Anirog Software | 13 |
Games | Angels & Defjam | 13 |
Games | Sanritsu Denki | 13 |
Games | Shining 8 | 13 |
Games | Sinclair Research Ltd. | 13 |
Games | Sun Electronics | 13 |
Games | SystemSoft | 13 |
Games | Tehkan | 13 |
Games | Zilec | 13 |
Games | Toho Company | 12 |
Games | SunA | 12 |
Games | Sir-tech Software | 12 |
Games | Rock Hippo Productions | 12 |
Games | Sales Curve | 12 |
Games | Alpha Flight & Zylon | 12 |
Games | Aackosoft International | 12 |
Games | Bencor Brothers & Vision Factory | 12 |
Games | Beau Jolly | 12 |
Games | Camerica | 12 |
Games | Gargoyle Games | 12 |
Games | Epoch Co., Ltd. | 12 |
Games | Epos Corporation | 12 |
Games | Databyte | 12 |
Games | Coreland | 12 |
Games | Creative Sparks | 12 |
Games | Delta Software | 12 |
Games | John Dondzila | 12 |
Games | Karoshi | 12 |
Games | Interplay Inc. | 12 |
Games | Hudson | 12 |
Games | High Video | 12 |
Games | NAMCO BANDAI Games America Inc. | 12 |
Games | Psyclapse | 12 |
Games | Rage Software | 12 |
Games | reLINE Software | 12 |
Games | NAMCO BANDAI Games Inc. | 11 |
Games | New World Computing | 11 |
Games | Mud Duck Productions | 11 |
Games | Micro Fun | 11 |
Games | Iber Soft | 11 |
Games | KID Corp. | 11 |
Games | Legend | 11 |
Games | Majesco Entertainment | 11 |
Games | Magnetic Fields | 11 |
Games | Magic Bytes | 11 |
Games | Cryo Interactive Entertainment | 11 |
Games | Eidos | 11 |
Games | Beyonders & Vision Factory | 11 |
Games | Athena Co., Ltd. | 11 |
Games | ShareData | 11 |
Games | Screen 7 | 11 |
Games | SimBin | 11 |
Games | Spectravision | 11 |
Games | Sunrise Software | 11 |
Games | Zemina | 11 |
Games | Windham Classics | 11 |
Games | Xing Entertainment | 11 |
Games | Yun Sung | 11 |
Games | Treasure Co., Ltd. | 11 |
Games | Turbo Technologies | 10 |
Games | Warner Bros. Interactive Entertainment | 10 |
Games | Vulcan Software | 10 |
Games | Zenith | 10 |
Games | Toei Animation | 10 |
Games | Tomy | 10 |
Games | Team17 Software Ltd. | 10 |
Games | Scholastic | 10 |
Games | Sandlot Games | 10 |
Games | ASC Games | 10 |
Games | Apollo, Inc. | 10 |
Games | 989 Studios | 10 |
Games | Alice Soft | 10 |
Games | Bamiga Sector 1 | 10 |
Games | Australian Crackers United | 10 |
Games | Black Bean | 10 |
Games | Black Legend | 10 |
Games | California Dreams | 10 |
Games | Cascade Games | 10 |
Games | Casio | 10 |
Games | Dynax | 10 |
Games | Elf Co., Ltd. | 10 |
Games | Enigma Variations | 10 |
Games | FACE | 10 |
Games | Database Software | 10 |
Games | Datamost, Inc. | 10 |
Games | Disknet | 10 |
Games | Disney Interactive Studios | 10 |
Games | Maxis Software | 10 |
Games | Learning Company, The | 10 |
Games | JoWooD Productions Software | 10 |
Games | Impulze | 10 |
Games | High Quality Crackings | 10 |
Games | Guildhall Leisure Services | 10 |
Games | Goliath Games | 10 |
Games | Goonies | 10 |
Games | Gottlieb | 10 |
Games | Gremlin | 10 |
Games | MicroIllusions | 10 |
Games | Metro3D, Inc. | 10 |
Games | Midway Home Entertainment Inc. | 10 |
Games | Muse Software | 10 |
Games | New Generation Software | 10 |
Games | NewKidCo | 10 |
Games | Red Sector | 10 |
Games | Raizing | 10 |
Games | On-Line Systems | 10 |
Games | Pandora | 10 |
Games | Paragon Software | 10 |
Games | Playmark | 10 |
Games | Red Storm Entertainment | 9 |
Games | Noraut Ltd. | 9 |
Games | MIX | 9 |
Games | Moai | 9 |
Games | Gotham Games | 9 |
Games | Hayden Software | 9 |
Games | I'Max Corp. | 9 |
Games | Idea Software | 9 |
Games | Interceptor Software | 9 |
Games | Kuma Computers | 9 |
Games | Marvelous Interactive | 9 |
Games | LinEL | 9 |
Games | Login | 9 |
Games | Degica | 9 |
Games | D&H Games | 9 |
Games | Gathering of Developers | 9 |
Games | Energy | 9 |
Games | Dyna Electronics | 9 |
Games | Dynabyte Software | 9 |
Games | EduWare Services | 9 |
Games | Blade Software | 9 |
Games | Bon Treasure | 9 |
Games | Accumulators & CCS & Defjam | 9 |
Games | Arc System Works | 9 |
Games | Sad Snail Productions | 9 |
Games | Taxan | 9 |
Games | The Fighter Collection | 9 |
Games | Tiny-Tomo | 9 |
Games | T&H Project | 9 |
Games | TAB Austria | 9 |
Games | TAD Corporation | 9 |
Games | SSG Strategic Studies | 9 |
Games | Viva Media | 9 |
Games | Zaccaria | 9 |
Games | Yanoman Corporation | 9 |
Games | Trillium Corp. | 9 |
Games | Trilogy | 9 |
Games | Ultra Games | 8 |
Games | Varie Corporation | 8 |
Games | Uptime Disk Monthly | 8 |
Games | Valcon Games | 8 |
Games | YoYo Games Ltd. | 8 |
Games | Xplosiv | 8 |
Games | Yamaco | 8 |
Games | Vortex 42 | 8 |
Games | Warashi | 8 |
Games | WB Games, Inc. | 8 |
Games | Zafiro | 8 |
Games | Zellers | 8 |
Games | ZOO Digital | 8 |
Games | Status Games | 8 |
Games | Starpath Corporation | 8 |
Games | Tatsumi | 8 |
Games | Swing! Entertainment Media | 8 |
Games | System Sacom | 8 |
Games | TNB Saisakusho | 8 |
Games | Tokuma Shoten | 8 |
Games | Timedata | 8 |
Games | The Company | 8 |
Games | Terminal Software | 8 |
Games | Tengen | 8 |
Games | Sage's Creation | 8 |
Games | Screenplay | 8 |
Games | Seismic Software | 8 |
Games | Softdisk Publishing | 8 |
Games | SNK Playmore | 8 |
Games | Aicom Corporation | 8 |
Games | Adventure Soft | 8 |
Games | Adventuresoft UK | 8 |
Games | Blue Ribbon Software | 8 |
Games | Birdy Soft | 8 |
Games | City Interactive | 8 |
Games | Capstone | 8 |
Games | Byterapers | 8 |
Games | Box Office Software | 8 |
Games | Elf | 8 |
Games | ECP Pty. Ltd. | 8 |
Games | EuroPress Software | 8 |
Games | Evolved Games | 8 |
Games | Extreme Entertainment Group | 8 |
Games | Game Plan | 8 |
Games | Gainax Co. Ltd. | 8 |
Games | Future Publishing | 8 |
Games | D3Publisher | 8 |
Games | Data Age, Inc. | 8 |
Games | Coinmaster | 8 |
Games | Demonware Softwarehaus | 8 |
Games | DCS | 8 |
Games | Digital Pictures Inc. | 8 |
Games | Doctor Mabuse Orgasm Crackings | 8 |
Games | Dooyong | 8 |
Games | DreamWorks Interactive | 8 |
Games | Dragon Data | 8 |
Games | Mad Elks | 8 |
Games | Macsen Software | 8 |
Games | MC2-Microïds | 8 |
Games | Meadows | 8 |
Games | Melon Dezign | 8 |
Games | Interstel | 8 |
Games | IGT | 8 |
Games | Hayabusa Soft | 8 |
Games | GSC World Publishing | 8 |
Games | Great | 8 |
Games | MNM Software | 8 |
Games | Nemesis | 8 |
Games | Nakanihon | 8 |
Games | Nazca Corporation | 8 |
Games | Postern | 8 |
Games | Philko | 7 |
Games | Omori Electric Co. | 7 |
Games | neo Software Produktions | 7 |
Games | Nova Desitec | 7 |
Games | OMK Software | 7 |
Games | Microvalue | 7 |
Games | Milestone | 7 |
Games | Micronet | 7 |
Games | Global Software | 7 |
Games | Hazama Kuroo | 7 |
Games | Human Engineered Software | 7 |
Games | J. Morrison (Micros) Ltd. | 7 |
Games | Maygay | 7 |
Games | Masaya | 7 |
Games | Lankhor | 7 |
Games | Koei | 7 |
Games | dtp entertainment AG | 7 |
Games | Design Design | 7 |
Games | Comad | 7 |
Games | Complex | 7 |
Games | D3Publisher of America, Inc. | 7 |
Games | Cryptoburners | 7 |
Games | Cyan Worlds | 7 |
Games | Cybersoft, Inc. | 7 |
Games | GAGA Communications | 7 |
Games | Famibe No Yosshin | 7 |
Games | exosyphen studios | 7 |
Games | Egosoft | 7 |
Games | Ecole Software | 7 |
Games | BwB | 7 |
Games | Cases Computer Simulations | 7 |
Games | Classic & Razor 1911 | 7 |
Games | Coconuts Japan Entertainment | 7 |
Games | Challenge Software | 7 |
Games | Black Monks | 7 |
Games | Blizzard | 7 |
Games | BNK Team | 7 |
Games | Aksys Games | 7 |
Games | Access | 7 |
Games | Abandon | 7 |
Games | 68 Bank | 7 |
Games | 2K Play | 7 |
Games | Arika Co., Ltd. | 7 |
Games | Astro Corp. | 7 |
Games | Angels & Defjam & Genesis | 7 |
Games | SNK PLAYMORE CORPORATION | 7 |
Games | Silverbird Software | 7 |
Games | Shoeisha Co., Ltd. | 7 |
Games | Special Brothers | 7 |
Games | Share and Enjoy | 7 |
Games | Romstar Incorporated | 7 |
Games | TecMagik Entertainment | 7 |
Games | Telarium | 7 |
Games | Takumi Soft | 7 |
Games | Warner Interactive Entertainment | 7 |
Games | Wing Co. | 7 |
Games | Wizards of the Coast LLC | 7 |
Games | Wolf Team | 7 |
Games | Xbox LIVE | 7 |
Games | Vatical Entertainment | 7 |
Games | Valadon Automation | 7 |
Games | Trendy Entertainment | 7 |
Games | Xicat Interactive | 6 |
Games | XS Games | 6 |
Games | XYZ | 6 |
Games | Wood Place Inc. | 6 |
Games | Wicked Software | 6 |
Games | Wave Corp. | 6 |
Games | V-System Co. | 6 |
Games | Wanadoo Edition | 6 |
Games | Wadjet Eye | 6 |
Games | Virgin Interactive | 6 |
Games | Zoom | 6 |
Games | Zelco | 6 |
Games | Zircon International Inc. | 6 |
Games | Takara Ltd. | 6 |
Games | Static Bytes | 6 |
Games | Stardock Entertainment | 6 |
Games | Telesys | 6 |
Games | Telstar Electronic Studios | 6 |
Games | The Game Room | 6 |
Games | Tecfri | 6 |
Games | TCH | 6 |
Games | Thunder Mountain | 6 |
Games | Tommyknockers | 6 |
Games | Tonkin House | 6 |
Games | Ronimo Games | 6 |
Games | Rocket Company | 6 |
Games | Rising Star Games | 6 |
Games | Shining | 6 |
Games | Spectral Associates | 6 |
Games | Sourcing International | 6 |
Games | Sigma Team Inc. | 6 |
Games | Softek International | 6 |
Games | Angel Studios | 6 |
Games | American Softworks Corporation | 6 |
Games | Altron | 6 |
Games | Altron Corporation | 6 |
Games | Aspyr Media | 6 |
Games | Accession | 6 |
Games | ADP | 6 |
Games | Afega | 6 |
Games | Acid Software | 6 |
Games | Bohemia Interactive | 6 |
Games | Black Label Games | 6 |
Games | Blue Byte Software | 6 |
Games | Bit Corp. | 6 |
Games | Bitstoppers | 6 |
Games | Big Five Software | 6 |
Games | BBC Multimedia | 6 |
Games | CGE Services Corporation | 6 |
Games | CCS & Defjam | 6 |
Games | CD Express | 6 |
Games | C.M.C. | 6 |
Games | Electronic Devices Italy | 6 |
Games | Eclipse Software Design | 6 |
Games | Dynamix, Inc. | 6 |
Games | EA | 6 |
Games | ESD | 6 |
Games | Epic Marketing | 6 |
Games | Enterbrain | 6 |
Games | Family Soft | 6 |
Games | Fisher Price Software | 6 |
Games | FRED Publishing | 6 |
Games | Fusion | 6 |
Games | Future | 6 |
Games | Creative Software | 6 |
Games | Comptiq | 6 |
Games | Compac | 6 |
Games | Coma | 6 |
Games | Crack Inc | 6 |
Games | Digital Game Factory | 6 |
Games | Davilex Games | 6 |
Games | Delirium | 6 |
Games | DTMC, Inc. | 6 |
Games | Last Day of Work | 6 |
Games | LK Avalon | 6 |
Games | inXile Entertainment | 6 |
Games | Interphase Technologies | 6 |
Games | Innerprise Software | 6 |
Games | IJE | 6 |
Games | Impera | 6 |
Games | Greyhound Electronics | 6 |
Games | Home Entertainment Suppliers | 6 |
Games | Micromania | 6 |
Games | Micromega | 6 |
Games | Odin Computer Graphics | 6 |
Games | Nihon System | 6 |
Games | Newsfield | 6 |
Games | Nazionale Elettronica | 6 |
Games | Playlogic International | 6 |
Games | Parker Bros. | 6 |
Games | Perfect World Entertainment | 6 |
Games | PXL computers | 6 |
Games | Rasputin Software | 6 |
Games | RazorSoft, Inc. | 6 |
Games | RamTek | 5 |
Games | Rebellion | 5 |
Games | Puffin Books Ltd. | 5 |
Games | Pineapple | 5 |
Games | Piranha | 5 |
Games | PlayAround | 5 |
Games | Oxford Softworks | 5 |
Games | Paramount Digital Entertainment | 5 |
Games | Paradise | 5 |
Games | Panasonic Interactive Media | 5 |
Games | NCsoft | 5 |
Games | Nihon Sennou Club | 5 |
Games | New Image, The | 5 |
Games | OlderGames | 5 |
Games | Olympia | 5 |
Games | Ocean Sodtware | 5 |
Games | MGM Interactive | 5 |
Games | Michael Company | 5 |
Games | Method Solutions | 5 |
Games | Mr. Micro | 5 |
Games | MTV Games | 5 |
Games | Miracle | 5 |
Games | Mindcraft Software | 5 |
Games | Hozer Video Games | 5 |
Games | Hesware | 5 |
Games | G-Rev | 5 |
Games | Gravity Interactive | 5 |
Games | Haiteidoradorazu | 5 |
Games | Groove Games | 5 |
Games | Information Global Service | 5 |
Games | IT | 5 |
Games | Kodansha | 5 |
Games | DigiTek Software | 5 |
Games | dB-SOFT | 5 |
Games | Devolver Digital | 5 |
Games | CommaVid, Inc. | 5 |
Games | Creative Electronics And Software | 5 |
Games | Coffee Stain Studios | 5 |
Games | Funworld | 5 |
Games | Fuuki | 5 |
Games | Gaijin Entertainment | 5 |
Games | Game Factory | 5 |
Games | Games Machine | 5 |
Games | Free Spirit Software | 5 |
Games | FromSoftware, Inc. | 5 |
Games | Fukuiinchou | 5 |
Games | Falcon | 5 |
Games | Fairytale | 5 |
Games | English Software | 5 |
Games | Encore | 5 |
Games | ESP Software | 5 |
Games | EPIC Interactive Entertainment | 5 |
Games | Exact | 5 |
Games | Excellent Systems | 5 |
Games | Ébivision | 5 |
Games | Electrocoin | 5 |
Games | Electric Software | 5 |
Games | C&E | 5 |
Games | Cartoon Time | 5 |
Games | Bunch Games | 5 |
Games | Bug-Byte | 5 |
Games | Budgie UK | 5 |
Games | Broderbund | 5 |
Games | Bantam Software | 5 |
Games | Betrayal | 5 |
Games | Bamiga Sector 1 & Inertia & The Kent Team | 5 |
Games | Bamiga Sector 1 & Quoram | 5 |
Games | BigBen Software | 5 |
Games | BMG Interactive Entertainment | 5 |
Games | Addison-Wesley Productions | 5 |
Games | A Wave | 5 |
Games | Ascon | 5 |
Games | Artworx Software | 5 |
Games | Arcana Software | 5 |
